NUMBER OF TEETH | 9 |
STARTER ROTATION | CLOCKWISE |
NUMBER OF SPLINE | 10 |
INSIDE DIAMETER OF THE GEAR | 14.3 |
OUTSIDE DIAMETER OF THE GEAR | 34.8 |
OUTSIDE DIAMETER OF FREE-WHELL | 60 |
TOTAL LENGHT | 76.8 |
OE Code | Impianto | Tipo |
---|---|---|
16.900.253 | ISKRA | Starter Drive |
11.130.140 | ISKRA | Starter Motor |
11.130.146 | ISKRA | Starter Motor |
11.130.199 | ISKRA | Starter Motor |
MSX385 | MAHLE | Starter Drive |
OE Code | Impianto |
---|---|
2050 | GHIBAUDI |
M90 D5 - M130 D9 - M130 D11 - M160 D
UNIVERSAL 445